7080 individuals found. Page <= 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 =>
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Roberts, David X Albertine Goulard | ||||
| Roberts, Edmond | ||||
| Roberts, Hector | ||||
| Roberts, Léonard | ||||
| Roberts, Madeleine & Maurice Moreau | ||||
| Roberts, Reine | ||||
| Roberts, Rita & Donat St Martin | ||||
| Robichaud, Antoine X Charlotte Manseau | ||||
| Robichaud, Edouard & Amable Troye dit Lafranchise | ||||
| Robichaud, Kathrine X Shayne Scott (Brabant) McKeown | * 23 Dec 1991 | * Halifax, Nova Scotia | ||
| Robichaud, Madeleine & Pierre Landry | ||||
| Robichaud-Brabant, Ellyn | * 2 May 2016 | * Kitchener, Ontario | ||
| Robidas, Elisabeth & Claude Proulx | * 15 Apr 1696 | |||
| Robidas, Gabriel & Anne Crespin | * 1645 | |||
| Robidas, Jacques & Louise Guitre | * 1670 | |||
| Robidou, Jeanne & Pierre Moquant | ||||
| Robidou, Marguerite & Pierre Gagné | ||||
| Robidoux, Francis X Gisèle Bossé | * 6 Feb 1959 | |||
| Robidoux, Françoise X Louis Lafontaine dit Menard | ||||
| Robidoux, Guillaume & Marie Guérin | ||||
| Robidoux, Joseph X Anne Leblanc | ||||
| Robidoux, Joseph X Marie Anne Fonteneau | ||||
| Robidoux, Marie Anne X Ambroise Jean-Louis Monet | ||||
| Robidoux, Maurice & Vivian Laflêche | ||||
| Robillard, Clémence & Jean-Baptiste Roy | ||||
| Robin, Isabeau & Jehan Babie | ||||
| Robin, Mathurine X Jean Guyon | ||||
| Robitaille, Lionel & Thérèse Bellefeuille | ||||
| Robitaille, Martha X Marc Goulard | ||||
| Roch, Aimé & Céline Labranche | ||||
| Roch, Christiane X Ghislain Boulard | ||||
| Rochefort, Yollande & Fernand Guenette | ||||
| Rocheleau, Alexandrine X Joseph Dumont | ||||
| Rocheleau, Alice X Osa Bouillé | ||||
| Rocheleau, Alice & Armand Émond | ||||
| Rocheleau, Germain X Huguette Boulard | ||||
| Rocheleau, Helene & Jean Edouard Girardeau | * ± 1859 | * Québec | before 1959 | Québec |
| Rocheleau, Isaïe & Virginie Toupin | ||||
| Rocheleau, Joseph & Fédora Brunelle | ||||
| Rocheleau, Marie & Joseph Laquerre |